Miller Hogan
Born 07-18-1996
Bats R Throws R
Real Stats, No DT
Miller Hogan Born 19960718 Age 29 Bats R Throws R Height 74 Weight 200 No DT, Real
Year Team Lge G GS IP H R HR BB K GB% NERA W L SV LFRA H/9 HR/9 BB/9 SO/9 cSO cBB cHR cBA cDR cDF STF RAR RAA
2016 St._Louis___ A10 15 14 71.7 71 35 8 22 59 -51 3.27 3 8 0 3.87 8.9 1.0 2.8 7.4 10 10 -17 0 12 -5 17 17 2
2017 St._Louis___ A10 15 15 90.0 85 31 6 23 78 -58 2.70 8 3 0 3.11 8.5 .6 2.3 7.8 12 11 2 2 26 3 30 29 26
2017 Wareham_____ CCD 6 5 25.0 14 3 1 7 23 -52 1.08 3 0 0 2.06 5.0 .4 2.5 8.3 10 5 6 36 25 0 16 12 19
2018 St._Louis___ A10 16 16 105.7 82 38 12 14 133 -48 2.64 10 4 0 2.67 7.0 1.0 1.2 11.3 34 17 -18 4 3 1 33 35 35
2018 HudsonValley NYP 11 8 34.0 34 18 3 8 32 43 4.76 2 4 0 3.74 9.0 .8 2.1 8.5 2 8 -12 -20 3 12 5 1 8
2019 BowlingGreen Mid 20 9 79.0 73 29 8 9 79 34 3.08 7 3 1 2.94 8.3 .9 1.0 9.0 5 17 -11 -3 12 6 14 19 11
2019 Charlotte Fla 1 0 2.0 0 0 0 2 1 75 .00 0 0 0 3.45 .0 .0 9.0 4.5 -2 -4 1 7 3 0 0 1 -1
2020 man PWL 4 4 15.7 13 8 4 6 18 33 3.45 0 1 0 4.43 7.5 2.3 3.4 10.3 11 7 -39 -6 17 -8 10 3 15
2021 BowlingGreen SAL 24 4 54.7 40 25 9 9 57 50 3.62 4 2 2 4.34 6.6 1.5 1.5 9.4 -1 8 -14 23 -7 11 18 8 11
2021 Montgomery__ Sou 4 4 17.0 18 9 2 0 19 42 3.18 0 1 0 3.77 9.5 1.1 .0 10.1 1 17 1 -7 -9 7 10 4 18
2021 Durham______ Int 1 0 1.0 3 3 2 0 2 100 27.00 1 0 0 5.46 27.0 18.0 .0 18.0 2 2 -27 -28 0 4 -2 -2 0
2022 Montgomery__ Sou 1 0 3.0 5 3 1 0 1 50 9.00 0 0 0 5.11 15.0 3.0 .0 3.0 -10 5 -9 -4 -1 3 -1 -1 -1
2022 Durham______ Int 6 5 17.7 25 16 5 10 14 38 8.15 0 1 0 6.66 12.7 2.5 5.1 7.1 -25 -6 -35 -36 31 9 -10 -6 -34
2024 car PWL 5 5 19.7 13 9 1 7 20 37 3.20 0 2 0 3.07 5.9 .5 3.2 9.2 11 1 -1 11 -25 -4 15 4 13
2025 Campeche____ Mex 18 18 87.7 87 44 13 19 74 39 4.31 5 5 0 4.75 8.9 1.3 2.0 7.6 10 12 -7 15 4 -1 11 11 18
2026 Campeche____ Mex 4 4 14.7 12 7 2 4 13 52 4.30 1 0 0 4.74 7.4 1.2 2.5 8.0 7 2 -8 14 -6 -3 11 1 9
--------------------------------------------------------------------------------------------------------
Minors 42 19 130.1 124 64 19 24 128 35 4.10 9 7 2 3.87 8.6 1.3 1.6 8.9 0 11 -13 -2 4 9 11 27 3
Foreign 22 22 102.3 99 51 15 23 87 34 4.31 6 5 0 4.75 8.7 1.3 2.0 7.7 9 10 -7 15 2 -1 11 19 17
College 35 33 195.2 168 71 18 44 196 45 2.68 16 10 0 3.05 7.8 .8 2.0 9.0 19 13 -10 5 13 0 27 72 26
Winter 9 9 35.3 26 17 5 13 38 32 3.31 0 3 0 3.67 6.6 1.3 3.3 9.7 11 4 -17 4 0 -7 13 11 8
Total* 39 29 166.9 150 73 20 37 163 39 3.44 12 9 1 3.62 8.1 1.1 2.0 8.8 11 11 -11 4 8 2 18 47 15
Regular DT
Miller Hogan Born 19960718 Age 29 Bats R Throws R Height 74 Weight 200 Regular PDT Std=4.15 8.4 1.15 3.2 8.5
Year Team Lge G GS IP H R HR BB K GB% NERA W L SV LFRA H/9 HR/9 BB/9 SO/9 cSO cBB cHR cBA cDR cDF STF RAR RAA
2016 St._Louis___ A10 15 14 65.3 81 52 22 39 45 -39 7.16 2 5 0 6.80 11.2 3.0 5.4 6.2 -25 -9 -52 -24 11 -5 -2 -13 -92
2017 St._Louis___ A10 15 15 80.3 96 44 17 40 62 -45 4.93 4 5 0 5.34 10.8 1.9 4.5 6.9 -19 -6 -17 -18 25 3 14 5 -46
2017 Wareham_____ CCD 6 5 22.0 15 5 3 12 18 -42 2.05 2 0 0 4.08 6.1 1.2 4.9 7.4 -11 -12 -3 28 24 0 16 8 -21
2018 St._Louis___ A10 16 16 91.0 111 73 30 37 98 -38 7.22 2 8 0 6.01 11.0 3.0 3.7 9.7 2 -3 -51 -43 3 1 8 -17 -65
2018 HudsonValley NYP 11 8 27.3 42 29 9 15 20 32 9.55 0 3 0 7.31 13.8 3.0 4.9 6.6 -26 -8 -43 -51 3 12 -22 -14 -41
2019 BowlingGreen Mid 20 9 69.7 96 51 21 18 49 27 6.59 2 6 1 6.07 12.4 2.7 2.3 6.3 -23 7 -42 -34 12 7 -9 -11 -64
2019 Charlotte Fla 1 0 1.7 0 0 0 3 1 60 .00 0 0 0 4.25 .0 .0 16.2 5.4 -4 -5 2 7 3 0 -2 1 -1
2020 man PWL 4 4 14.0 16 11 6 9 12 28 7.07 1 1 0 6.13 10.3 3.9 5.8 7.7 -11 -9 -58 -19 17 -8 -14 -3 -22
2021 BowlingGreen SAL 24 4 48.7 53 36 12 16 31 39 6.66 1 4 1 6.18 9.8 2.2 3.0 5.7 -26 -4 -28 -5 -8 11 -8 -10 -34
2021 Montgomery__ Sou 4 4 16.0 21 12 3 3 12 35 6.75 1 1 0 5.35 11.8 1.7 1.7 6.8 -17 6 -8 -20 -9 7 -1 -3 -13
2021 Durham______ Int 1 0 1.0 3 3 2 0 2 81 27.00 0 0 0 5.24 27.0 18.0 .0 18.0 1 1 -28 -30 0 4 -4 -2 0
2022 Montgomery__ Sou 1 0 3.0 6 4 1 0 0 41 12.00 0 0 0 4.87 18.0 3.0 .0 .0 -10 2 -11 -8 -1 3 -4 -2 -2
2022 Durham______ Int 6 5 17.0 27 16 6 11 10 31 8.47 0 2 0 7.23 14.3 3.2 5.8 5.3 -36 -13 -42 -44 31 9 -13 -7 -54
2024 car PWL 5 5 17.0 15 16 3 13 17 32 8.47 0 2 0 5.83 7.9 1.6 6.9 9.0 -6 -23 -8 7 -25 -4 -11 -6 -29
2025 Campeche____ Mex 18 18 85.7 77 44 15 33 76 31 4.62 4 6 0 4.66 8.1 1.6 3.5 8.0 -6 -5 -12 6 3 -1 7 7 -22
2026 Campeche____ Mex 4 4 13.0 11 8 3 7 12 41 5.54 0 1 0 4.86 7.6 2.1 4.8 8.3 -3 -9 -13 8 -6 -3 0 -1 -11
--------------------------------------------------------------------------------------------------------
Minors 48 21 130.1 175 107 38 47 88 33 7.37 3 11 1 6.29 12.1 2.6 3.2 6.1 -24 -1 -35 -28 4 10 -10 -20 -51
Foreign 22 22 98.7 88 52 18 40 88 32 4.74 4 7 0 4.68 8.0 1.6 3.6 8.0 -5 -6 -12 6 2 -1 6 14 -16
College 39 38 195.2 229 131 54 97 168 41 6.05 8 14 0 5.84 10.5 2.5 4.5 7.8 -12 -6 -36 -25 15 0 8 -1 -55
Winter 9 9 31.0 31 27 9 22 29 30 7.84 1 3 0 5.97 9.0 2.6 6.4 8.4 -8 -17 -30 -5 0 -8 -12 -6 -20
Total* 44 32 166.9 195 118 45 75 136 36 6.35 6 13 1 5.79 10.5 2.4 4.0 7.3 -15 -5 -31 -19 8 3 1 -6 -48
Peak (Age-adjusted) DT
Miller Hogan Born 19960718 Age 29 Bats R Throws R Height 74 Weight 200 Peak PDT Std=4.15 8.4 1.15 3.2 8.5
Year Team Lge G GS IP H R HR BB K GB% NERA W L SV LFRA H/9 HR/9 BB/9 SO/9 cSO cBB cHR cBA cDR cDF STF RAR RAA
2016 St._Louis___ A10 15 14 68.7 79 47 21 29 50 -39 6.16 2 6 0 6.18 10.4 2.8 3.8 6.6 -20 -1 -45 -16 3 -5 16 -6 -71
2017 St._Louis___ A10 15 15 83.3 95 40 16 31 66 -45 4.32 4 5 0 5.20 10.3 1.7 3.3 7.1 -15 -1 -14 -13 6 2 24 11 -32
2017 Wareham_____ CCD 6 5 23.0 15 4 3 10 19 -42 1.57 3 0 0 3.92 5.9 1.2 3.9 7.4 -7 -5 -1 30 6 0 15 9 -9
2018 St._Louis___ A10 16 16 94.0 109 68 29 31 103 -38 6.51 3 7 0 5.57 10.4 2.8 3.0 9.9 5 0 -47 -37 1 1 31 -9 -52
2018 HudsonValley NYP 11 8 28.0 42 27 9 12 21 32 8.68 1 2 0 6.89 13.5 2.9 3.9 6.8 -23 -3 -39 -46 1 12 0 -12 -33
2019 BowlingGreen Mid 20 9 71.0 95 49 20 15 50 27 6.21 2 6 1 6.00 12.0 2.5 1.9 6.3 -21 8 -39 -31 3 6 15 -8 -58
2019 Charlotte Fla 1 0 1.7 0 0 0 2 1 60 .00 0 0 0 4.26 .0 .0 10.8 5.4 -4 -4 2 7 1 0 -1 1 -1
2020 man PWL 4 4 14.3 16 11 6 8 12 28 6.91 1 1 0 6.20 10.0 3.8 5.0 7.5 -10 -6 -56 -17 4 -8 13 -3 -20
2021 BowlingGreen SAL 24 4 49.0 53 35 12 14 31 39 6.43 1 4 1 5.97 9.7 2.2 2.6 5.7 -26 -3 -28 -4 -2 11 -1 -9 -32
2021 Montgomery__ Sou 4 4 16.3 21 12 3 3 12 35 6.61 1 1 0 5.15 11.6 1.7 1.7 6.6 -17 6 -8 -19 -2 7 8 -2 -12
2021 Durham______ Int 1 0 1.0 3 3 2 0 2 81 27.00 0 0 0 5.21 27.0 18.0 .0 18.0 1 1 -28 -29 0 4 2 -2 0
2022 Montgomery__ Sou 1 0 3.0 6 3 1 0 0 41 9.00 0 0 0 4.84 18.0 3.0 .0 .0 -10 3 -11 -8 0 3 -3 -1 -2
2022 Durham______ Int 6 5 17.0 27 16 6 10 10 31 8.47 0 2 0 7.60 14.3 3.2 5.3 5.3 -36 -12 -42 -43 8 9 -17 -7 -52
2024 car PWL 5 5 17.3 15 15 3 13 17 32 7.79 0 2 0 5.44 7.8 1.6 6.7 8.8 -6 -23 -8 7 -6 -4 9 -5 -29
2025 Campeche____ Mex 18 18 85.7 77 43 15 33 77 31 4.52 5 5 0 4.67 8.1 1.6 3.5 8.1 -5 -5 -12 6 1 -1 30 8 -21
2026 Campeche____ Mex 4 4 13.0 11 8 3 7 12 41 5.54 0 1 0 4.72 7.6 2.1 4.8 8.3 -3 -9 -13 8 -1 -3 7 -1 -10
--------------------------------------------------------------------------------------------------------
Minors 47 21 130.1 172 101 37 39 88 33 6.98 3 10 1 6.16 11.9 2.6 2.7 6.1 -23 1 -33 -25 2 10 4 -14 -46
Foreign 22 22 98.7 88 51 18 40 89 32 4.65 5 6 0 4.68 8.0 1.6 3.6 8.1 -5 -6 -12 6 0 -1 27 15 -16
College 38 36 195.2 216 115 50 73 173 41 5.32 9 13 0 5.47 10.0 2.3 3.4 8.0 -9 -1 -32 -19 4 0 24 15 -44
Winter 9 9 31.7 31 26 9 21 29 30 7.39 1 3 0 5.78 8.8 2.6 6.0 8.2 -8 -15 -30 -4 -6 -8 10 -5 -20
Total* 43 32 166.9 189 108 42 62 137 36 5.85 7 12 1 5.57 10.2 2.3 3.3 7.4 -13 -2 -29 -16 2 3 17 3 -42
Year-projected (Age-adjusted) DT for 2026
Miller Hogan Born 19960718 Age 29 Bats R Throws R Height 74 Weight 200 Yearadj PDT Std=4.15 8.4 1.15 3.2 8.5
Year Team Lge G GS IP H R HR BB K GB% NERA W L SV LFRA H/9 HR/9 BB/9 SO/9 cSO cBB cHR cBA cDR cDF STF RAR RAA
2022 Montgomery__ Sou 1 0 3.0 6 4 1 0 0 41 12.00 0 0 0 4.84 18.0 3.0 .0 .0 -10 3 -11 -8 0 3 -4 -2 -2
2022 Durham______ Int 6 5 17.0 27 16 6 10 10 31 8.47 0 2 0 7.65 14.3 3.2 5.3 5.3 -37 -12 -43 -44 8 9 -13 -7 -53
2024 car PWL 5 5 17.0 15 16 3 13 16 32 8.47 0 2 0 5.49 7.9 1.6 6.9 8.5 -6 -23 -9 6 -6 -4 -11 -6 -30
2025 Campeche____ Mex 18 18 85.7 77 44 15 33 76 31 4.62 4 6 0 4.73 8.1 1.6 3.5 8.0 -6 -5 -12 6 1 -1 7 7 -23
2026 Campeche____ Mex 4 4 13.0 11 8 3 7 12 41 5.54 0 1 0 4.86 7.6 2.1 4.8 8.3 -3 -9 -13 8 -6 -3 1 -1 -11
--------------------------------------------------------------------------------------------------------
Minors 7 5 20.0 33 20 7 10 10 -1 9.00 0 2 0 7.23 14.8 3.1 4.5 4.5 -33 -10 -38 -38 10 12 -12 -7 -22
Foreign 24 24 98.7 87 54 19 43 89 34 4.91 3 7 0 4.77 7.9 1.7 3.9 8.1 -5 -6 -13 6 -5 -2 5 12 -17
Winter 5 5 17.0 15 16 3 13 16 32 8.47 0 2 0 5.49 7.9 1.6 6.9 8.5 -6 -23 -9 6 -12 -5 -11 -5 -11
Total* 33 33 135.7 120 77 26 61 122 34 5.09 4 10 0 4.81 8.0 1.7 4.0 8.1 -6 -7 -13 6 -5 -2 4 14 -22
Splits for 2026 CMP MEX -----------------------------------------------------------------------------------
Year Tm Lge AB H DB TP HR BB SO R RBI SB CS Out BAvg OBA SlgA EqA EqR POW SPD KRt WRt BIP
ALL 2026 CMP MEX 52 12 5 0 2 3 13 7 0 3 1 41 .231 .286 .442 .235 5 13 18 -6 -5 -18
vLH 2026 CMP MEX 33 7 2 0 0 3 6 3 0 2 0 26 .212 .297 .273 .202 2 -17 1 5 -1 -14
vRH 2026 CMP MEX 19 5 3 0 2 0 7 4 0 1 1 15 .263 .263 .737 .278 3 35 78 -11 -4 -4
ROAD 2026 CMP MEX 23 9 4 0 1 2 4 5 0 1 1 15 .391 .440 .696 .336 5 11 7 3 -1 11
HOME 2026 CMP MEX 29 3 1 0 1 1 9 2 0 2 0 26 .103 .161 .241 .119 1 3 12 -10 -4 -33
EMPTY 2026 CMP MEX 35 7 4 0 1 3 9 1 0 0 0 28 .200 .282 .400 .217 3 9 -5 -4 -1 -18
MEN_ON 2026 CMP MEX 17 5 1 0 1 0 4 6 0 3 1 13 .294 .294 .529 .261 2 7 27 -2 -4 -1
APRIL 2026 CMP MEX 48 10 4 0 1 1 12 5 0 3 1 39 .208 .240 .354 .193 3 -4 21 -7 -9 -19
MAY 2026 CMP MEX 4 2 1 0 1 2 1 2 0 0 0 2 .500 .667 .999 .580 3 24 0 1 4 4
--------------------------------------------------------------------------------------------------------
Splits for 2025 CMP MEX -----------------------------------------------------------------------------------
Year Tm Lge AB H DB TP HR BB SO R RBI SB CS Out BAvg OBA SlgA EqA EqR POW SPD KRt WRt BIP
ALL 2025 CMP MEX 344 87 11 0 13 19 74 45 0 5 2 259 .253 .305 .398 .209 26 0 -5 -5 -10 -16
vLH 2025 CMP MEX 148 42 7 0 7 13 29 30 0 2 0 106 .284 .350 .473 .250 17 11 8 0 -5 -9
vRH 2025 CMP MEX 196 45 4 0 6 6 45 15 0 3 2 153 .230 .271 .342 .172 9 -9 -9 -9 -13 -22
ROAD 2025 CMP MEX 225 65 8 0 9 12 46 40 0 2 2 162 .289 .339 .444 .234 22 3 1 -3 -10 -4
HOME 2025 CMP MEX 119 22 3 0 4 7 28 5 0 3 0 97 .185 .244 .311 .153 4 -5 -7 -9 -9 -40
EMPTY 2025 CMP MEX 199 52 5 0 9 16 43 11 0 0 2 149 .261 .329 .422 .222 17 8 -16 -4 -6 -15
MEN_ON 2025 CMP MEX 145 35 6 0 4 3 31 34 0 5 0 110 .241 .272 .366 .190 9 -10 51 -6 -15 -18
APRIL 2025 CMP MEX 45 10 2 0 1 1 9 6 0 0 0 35 .222 .250 .333 .158 2 -10 3 -2 -11 -19
MAY 2025 CMP MEX 98 22 3 0 7 10 19 15 0 2 0 76 .224 .309 .469 .233 10 31 -5 2 -3 -40
JUNE 2025 CMP MEX 82 23 1 0 0 2 21 10 0 0 0 59 .280 .314 .293 .174 4 -41 -9 -16 -14 11
JULY 2025 CMP MEX 109 31 5 0 5 5 22 14 0 3 2 80 .284 .328 .468 .235 11 9 -2 -2 -11 -7
AUG 2025 CMP MEX 10 1 0 0 0 1 3 0 0 0 0 9 .100 .182 .100 .000 0 -7 -3 -4 -1 -10
--------------------------------------------------------------------------------------------------------
Splits for 2024 car PWL -----------------------------------------------------------------------------------
Year Tm Lge AB H DB TP HR BB SO R RBI SB CS Out BAvg OBA SlgA EqA EqR POW SPD KRt WRt BIP
ALL 2024 car PWL 54 11 3 0 1 7 12 9 0 2 0 43 .204 .302 .315 .260 7 4 8 2 2 -9
vLH 2024 car PWL 32 6 3 0 1 5 7 4 0 1 0 26 .188 .316 .375 .278 5 12 2 2 3 -11
vRH 2024 car PWL 22 5 0 0 0 2 5 5 0 1 0 17 .227 .292 .227 .230 2 -6 10 0 -1 1
ROAD 2024 car PWL 41 10 2 0 1 6 8 9 0 2 0 31 .244 .354 .366 .295 7 5 10 5 3 0
HOME 2024 car PWL 13 1 1 0 0 1 4 0 0 0 0 12 .077 .143 .154 .078 0 -1 0 -3 -1 -9
EMPTY 2024 car PWL 37 5 1 0 0 4 7 0 0 0 0 32 .135 .220 .162 .154 1 -9 -6 4 -1 -18
MEN_ON 2024 car PWL 17 6 2 0 1 3 5 9 0 2 0 11 .353 .455 .647 .405 6 17 13 -2 2 14
--------------------------------------------------------------------------------------------------------
Splits for 2023 car PWL -----------------------------------------------------------------------------------
Year Tm Lge AB H DB TP HR BB SO R RBI SB CS Out BAvg OBA SlgA EqA EqR POW SPD KRt WRt BIP
ALL 2023 car PWL 119 23 3 0 0 2 30 2 0 4 1 97 .193 .213 .218 .192 8 -9 -1 -6 -14 -6
vLH 2023 car PWL 56 11 2 0 0 0 16 0 0 2 1 46 .196 .196 .232 .186 3 -7 2 -10 -15 -1
vRH 2023 car PWL 63 12 1 0 0 2 14 2 0 2 0 51 .190 .227 .206 .198 4 -10 -4 -1 -12 -9
ROAD 2023 car PWL 47 10 1 0 0 1 14 1 0 1 0 37 .213 .229 .234 .203 3 -6 -4 -10 -10 4
HOME 2023 car PWL 72 13 2 0 0 1 16 1 0 3 1 60 .181 .203 .208 .186 4 -9 1 -2 -15 -12
EMPTY 2023 car PWL 80 18 2 0 0 1 22 0 0 0 0 62 .225 .235 .250 .202 6 -8 -8 -10 -15 7
MEN_ON 2023 car PWL 39 5 1 0 0 1 8 2 0 4 1 35 .128 .171 .154 .174 2 -6 11 1 -8 -18
--------------------------------------------------------------------------------------------------------
Splits for 2022 MNT SOU -----------------------------------------------------------------------------------
Year Tm Lge AB H DB TP HR BB SO R RBI SB CS Out BAvg OBA SlgA EqA EqR POW SPD KRt WRt BIP
ALL 2022 MNT SOU 16 5 1 0 1 0 1 4 0 0 0 11 .312 .312 .562 .279 2 3 9 10 -5 -2
vLH 2022 MNT SOU 13 3 1 0 0 0 1 1 0 0 0 10 .231 .231 .308 .168 1 -6 -1 8 -4 -3
vRH 2022 MNT SOU 3 2 0 0 1 0 0 3 0 0 0 1 .667 .667 .999 .666 2 12 1 0 -1 4
ROAD 2022 MNT SOU 16 5 1 0 1 0 1 4 0 0 0 11 .312 .312 .562 .279 2 3 9 10 -5 -2
EMPTY 2022 MNT SOU 10 3 0 0 1 0 0 2 0 0 0 7 .300 .300 .600 .282 1 8 1 0 -3 0
MEN_ON 2022 MNT SOU 6 2 1 0 0 0 1 2 0 0 0 4 .333 .333 .500 .272 1 -1 4 2 -2 2
APRIL 2022 MNT SOU 16 5 1 0 1 0 1 4 0 0 0 11 .312 .312 .562 .279 2 3 9 10 -5 -2
--------------------------------------------------------------------------------------------------------
Splits for 2022 DUR INT -----------------------------------------------------------------------------------
Year Tm Lge AB H DB TP HR BB SO R RBI SB CS Out BAvg OBA SlgA EqA EqR POW SPD KRt WRt BIP
ALL 2022 DUR INT 76 25 4 0 5 10 14 16 0 2 1 52 .329 .425 .579 .325 16 24 -2 17 2 10
vLH 2022 DUR INT 32 12 2 0 1 7 3 5 0 0 1 21 .375 .487 .531 .338 7 -4 -6 21 8 13
vRH 2022 DUR INT 44 13 2 0 4 3 11 11 0 2 0 31 .295 .367 .614 .317 9 38 14 2 -6 0
ROAD 2022 DUR INT 37 12 3 0 2 7 6 7 0 1 1 26 .324 .444 .568 .328 8 11 -1 16 7 6
HOME 2022 DUR INT 39 13 1 0 3 3 8 9 0 1 0 26 .333 .386 .590 .322 8 21 2 7 -4 8
EMPTY 2022 DUR INT 40 14 3 0 3 6 8 3 0 0 0 26 .350 .435 .650 .348 9 27 -9 10 4 13
MEN_ON 2022 DUR INT 36 11 1 0 2 4 6 13 0 2 1 26 .306 .415 .500 .302 7 6 29 13 -1 2
APRIL 2022 DUR INT 50 15 1 0 3 6 13 6 0 1 0 35 .300 .386 .500 .299 9 17 -10 1 0 10
MAY 2022 DUR INT 26 10 3 0 2 4 1 10 0 1 1 17 .385 .484 .731 .370 7 14 22 21 2 5
--------------------------------------------------------------------------------------------------------
Splits for 2021 MNT SOU -----------------------------------------------------------------------------------
Year Tm Lge AB H DB TP HR BB SO R RBI SB CS Out BAvg OBA SlgA EqA EqR POW SPD KRt WRt BIP
ALL 2021 MNT SOU 93 22 9 1 2 0 26 10 0 1 0 71 .237 .253 .419 .236 10 -2 6 -2 -17 0
vLH 2021 MNT SOU 39 9 4 1 1 0 12 7 0 1 0 30 .231 .268 .462 .257 5 2 29 -4 -11 0
vRH 2021 MNT SOU 54 13 5 0 1 0 14 3 0 0 0 41 .241 .241 .389 .218 5 -4 -6 1 -14 0
ROAD 2021 MNT SOU 57 13 6 0 0 0 16 6 0 1 0 44 .228 .241 .333 .206 4 -21 11 -3 -15 2
HOME 2021 MNT SOU 36 9 3 1 2 0 10 4 0 0 0 27 .250 .270 .556 .276 5 16 -1 -1 -10 -2
EMPTY 2021 MNT SOU 54 14 5 1 2 0 18 2 0 0 0 40 .259 .286 .500 .269 7 15 -5 -11 -15 10
MEN_ON 2021 MNT SOU 39 8 4 0 0 0 8 8 0 1 0 31 .205 .205 .308 .182 2 -15 32 7 -10 -7
AUG 2021 MNT SOU 21 5 1 0 0 0 4 3 0 0 0 16 .238 .273 .286 .200 1 -10 3 6 -6 -1
SEPT 2021 MNT SOU 72 17 8 1 2 0 22 7 0 1 0 55 .236 .247 .458 .245 8 7 8 -8 -17 1
--------------------------------------------------------------------------------------------------------
Splits for 2021 DUR INT -----------------------------------------------------------------------------------
Year Tm Lge AB H DB TP HR BB SO R RBI SB CS Out BAvg OBA SlgA EqA EqR POW SPD KRt WRt BIP
ALL 2021 DUR INT 6 3 0 0 2 0 2 3 0 0 0 3 .500 .500 .999 .527 3 25 3 -2 -2 5
vLH 2021 DUR INT 2 2 0 0 2 0 0 3 0 0 0 0 .999 .080 .999 **** 3 99 12 0 -7 -64
vRH 2021 DUR INT 4 1 0 0 0 0 2 0 0 0 0 3 .250 .250 .250 .157 0 -2 -1 -3 -1 3
HOME 2021 DUR INT 6 3 0 0 2 0 2 3 0 0 0 3 .500 .500 .999 .527 3 25 3 -2 -2 5
EMPTY 2021 DUR INT 5 2 0 0 1 0 2 1 0 0 0 3 .400 .400 .999 .403 2 14 -1 -3 -1 4
MEN_ON 2021 DUR INT 1 1 0 0 1 0 0 2 0 0 0 0 .999 .077 .999 **** 2 54 6 0 -4 -33
JULY 2021 DUR INT 6 3 0 0 2 0 2 3 0 0 0 3 .500 .500 .999 .527 3 25 3 -2 -2 5
--------------------------------------------------------------------------------------------------------
Splits for 2021 BGR SAL -----------------------------------------------------------------------------------
Year Tm Lge AB H DB TP HR BB SO R RBI SB CS Out BAvg OBA SlgA EqA EqR POW SPD KRt WRt BIP
ALL 2021 BGR SAL 199 40 11 1 9 9 57 27 0 2 2 161 .201 .265 .402 .225 19 11 4 2 -11 -22
vLH 2021 BGR SAL 78 18 5 0 6 6 20 17 0 1 0 60 .231 .302 .526 .274 12 40 24 9 -5 -22
vRH 2021 BGR SAL 121 22 6 1 3 3 37 10 0 1 2 101 .182 .238 .322 .187 8 -10 0 -3 -14 -21
ROAD 2021 BGR SAL 125 22 7 1 6 6 37 14 0 2 2 105 .176 .231 .392 .208 10 13 11 -1 -10 -32
HOME 2021 BGR SAL 74 18 4 0 3 3 20 13 0 0 0 56 .243 .317 .419 .253 9 6 0 6 -12 -6
EMPTY 2021 BGR SAL 132 24 7 1 5 7 42 6 0 0 0 108 .182 .250 .364 .209 11 7 -10 -5 -9 -24
MEN_ON 2021 BGR SAL 67 16 4 0 4 2 15 21 0 2 2 53 .239 .288 .478 .252 8 18 56 15 -13 -17
MAY 2021 BGR SAL 51 10 3 1 2 6 17 10 0 0 1 42 .196 .293 .412 .236 6 8 23 -5 1 -16
JUNE 2021 BGR SAL 30 6 1 0 2 1 7 5 0 1 1 25 .200 .314 .433 .252 4 11 3 9 -7 -18
JULY 2021 BGR SAL 49 11 3 0 1 0 15 2 0 0 0 38 .224 .224 .347 .187 3 -9 -9 -6 -14 -3
AUG 2021 BGR SAL 69 13 4 0 4 2 18 10 0 1 0 56 .188 .240 .420 .225 7 21 9 7 -13 -33
--------------------------------------------------------------------------------------------------------
Splits for 2019 PCH FSL -----------------------------------------------------------------------------------
Year Tm Lge AB H DB TP HR BB SO R RBI SB CS Out BAvg OBA SlgA EqA EqR POW SPD KRt WRt BIP
ALL 2019 PCH FSL 5 0 0 0 0 2 1 0 0 1 0 5 .000 .286 .000 .212 1 -1 0 2 4 -8
vLH 2019 PCH FSL 3 0 0 0 0 1 1 0 0 1 0 3 .000 .250 .000 .222 0 -1 1 0 2 -5
vRH 2019 PCH FSL 2 0 0 0 0 1 1 0 0 0 0 2 .000 .333 .000 .190 0 0 0 -1 2 -4
HOME 2019 PCH FSL 5 0 0 0 0 2 1 0 0 1 0 5 .000 .286 .000 .212 1 -1 0 2 4 -8
EMPTY 2019 PCH FSL 3 0 0 0 0 1 1 0 0 0 0 3 .000 .250 .000 .100 0 -1 0 0 2 -5
MEN_ON 2019 PCH FSL 2 0 0 0 0 1 1 0 0 1 0 2 .000 .333 .000 .279 0 0 1 0 2 -4
APRIL 2019 PCH FSL 5 0 0 0 0 2 1 0 0 1 0 5 .000 .286 .000 .212 1 -1 0 2 4 -8
--------------------------------------------------------------------------------------------------------
Splits for 2019 BGR MDW -----------------------------------------------------------------------------------
Year Tm Lge AB H DB TP HR BB SO R RBI SB CS Out BAvg OBA SlgA EqA EqR POW SPD KRt WRt BIP
ALL 2019 BGR MDW 303 73 15 1 8 9 79 28 0 3 3 233 .241 .270 .376 .234 31 9 -2 -3 -13 -2
vLH 2019 BGR MDW 141 35 5 1 3 5 32 8 0 3 1 107 .248 .274 .362 .235 14 4 -2 3 -12 -2
vRH 2019 BGR MDW 162 38 10 0 5 4 47 20 0 0 2 126 .235 .265 .389 .233 17 15 -1 -8 -14 -2
ROAD 2019 BGR MDW 159 41 8 1 4 5 45 14 0 0 2 120 .258 .291 .396 .245 18 10 -5 -7 -12 7
HOME 2019 BGR MDW 144 32 7 0 4 4 34 14 0 3 1 113 .222 .247 .354 .222 13 8 1 1 -13 -12
